Student Statistics

Student Statistics

Grade Levels

Grade Level Number Percent
Elementary (PK-5): 8,267  53.6%
Middle School (6-8): 3,297  21.4%
High School (9-12): 3,849  25.0%
Total: 15,413  100%

Ethnicity Demographics

Campus  American or Alaskan Native (%)  Asian or Pacific Islander (%)  Black, Not of Hispanic Origin (%)  Hispanic (%)  Caucasian/White, Not of Hispanic Origin (%) 
Bryan High School  0.2 0.6 23.7 40.5 35.0
Rudder High School 0.0 0.7 35.5 24.6 39.2
Bryan Collegiate 0.0 0.5 17.7 58.6 23.2
SOS  0.0 0.0 50.7 34.8 14.5
Juv. Justice Center  0.0 0.0 40.0 40.0 20.0
Lamar Alternative 0.0 0.4 27.6 48.0 24.0
SFA MS  0.1 0.8 16.9 55.8 26.4
Jane Long MS  0.0 0.4 24.7 57.4 17.5
Sam Rayburn MS  0.6 0.5 25.7 26.8 46.2
Davila MS 0.0 0.0 22.6 50.9 26.4
Kemp  0.0 0.2 43.6 50.8 5.4
Bonham  0.0 0.2 13.6 47.3 38.9
Crockett  0.2 1.2 28.8 58.5 11.4
Fannin  0.0 0.0 24.2 64.4 11.4
Henderson  0.0 0.6 10.5 65.5 23.4
Johnson  0.2 1.0 7.3 36.0 55.4
Milam  0.0 0.0 17.3 76.6 6.1
Sul Ross  0.0 0.8 25.5 26.8 46.9
Sam Houston  0.0 0.9 11.1 14.4 73.6
Navarro  0.0 0.2 19.8 57.6 22.4
Mary Branch  0.2 1.4 32.8 31.0 34.6
Jones  0.0 0.2 24.9 72.1 2.8
Carver  0.0 0.0 31.2 57.9 11.0
Bowen  0.0 1.4 18.6 19.3 60.6
Neal  0.0 0.0 25.7 72.6 1.7
Mitchell  0.0 0.4 30.8 21.5 47.3
District Total 0.1 0.5 25.0 46.5 27.9

Student to Teacher Ratio

Grade Level Ratio
Elementary (K-4): 22 to 1
Elementary (5): 25 to 1
Middle School: 13 to 1
High School: 13 to 1

 
Click here to email this URL to a friend Email to Friend     |     Click here for a printer-friendly version Print this Page     |     Bookmark and Share