| Executive Principal: | Diana Werner, dwerner@bryanisd.org | ![]() |
| Associate Principal: | Lucinda Jordan, cjordan@bryanisd.org | |
| Grades: | 9-12 | |
| Enrollment: | 3,000 | |
| Schedule: | 8:30 AM - 3:44 PM | |
| Assistant Principals(s): | Dean of Instruction Angela Bates (A), Lifeskills G.H. Childress B-G Randy Caperton (H-O) Blake Allen (P-Z)
|
|
| Counselor(s): | Click here to view the list of Academic Advisors for Bryan High School. | |
| Mascot: | Vikings | |
| Colors: | Blue & Silver | |
| History: | ||
| Awards/ Recognitions: |
Click here to view the latest accomplishments from Bryan High School. | |
| TEA Reports: | Accountability Rating, AEIS Indicators, School Report Card | |